SCROLL DOWN
DONGWOON ANATECH 
This financial information has been prepared in accordance with the Korean International Financial Reporting Standards (K-IFRS)
Statement of Balance Sheet
(Unit: KRW in millions), As of December 31
DONGWOON ANATECH 
This financial information has been prepared in accordance
with the Korean International Financial Reporting Standards (K-IFRS)
Statement of Balance Sheet
(Unit: KRW in millions), As of December 31
Assets | |||
Classification | 19th Period (FY 2024) | 18th Period (FY 2023) | 17th Period (FY 2022) |
Current Assets | 85,322 | 73,584 | 47,984 |
Cash and Cash Equivalents | 46,955 | 20,595 | 9,997 |
Trade and Other Receivables | 15,167 | 20,724 | 14,167 |
Inventories | 18,225 | 25,110 | 22,147 |
Other Current Assets | 4,975 | 7,155 | 1,673 |
Non-current Assets | 13,461 | 12,833 | 15,061 |
Property, Plant and Equipment | 4,002 | 4,226 | 4,909 |
Intangible Assets | 517 | 727 | 1,109 |
Investments | 5,280 | 4,428 | 2,505 |
Other Non-current Assets | 3,662 | 3,452 | 6,538 |
Total Assets | 98,783 | 86,417 | 63,045 |
Liabilities and Equity | |||
Classification | 19th Period (FY 2024) | 18th Period (FY 2023) | 17th Period (FY 2022) |
Current Liabilities | 13,919 | 13,874 | 26,616 |
Trade and Other Payables | 5,902 | 10,002 | 4,049 |
Short-term Borrowings | 5,500 | 1,900 | 8,283 |
Current Portion of Long-term Liabilities | 250 | 1,419 | 11,787 |
Other Current Liabilities | 2,267 | 553 | 2,497 |
Non-current Liabilities | 13,586 | 11,832 | 15,273 |
Long-term Borrowings | 1,550 | 3,317 | 3,373 |
Other Non-current Liabilities | 12,036 | 8,515 | 11,900 |
Total Liabilities | 27,504 | 25,705 | 41,889 |
Capital Stock | 9,534 | 9,476 | 9,056 |
Capital Surplus | 33,601 | 32,608 | 25,693 |
Capital Adjustments | -11,875 | -126 | -7,296 |
Accumulated Other Comprehensive Incom | 286 | 133 | 215 |
Retained Earnings | 39,732 | 18,619 | -6,512 |
Total Equity | 71,279 | 60,712 | 21,156 |
Total Liabilities and Equity | 98,783 | 86,417 | 63,045 |
Statement of
Comprehensive Income
(Unit: KRW in millions),
For the years ended December 31
Statement of Comprehensive Income
(Unit: KRW in millions), For the years ended December 31
Classification | 19th Period (FY 2024) | 18th Period (FY 2023) | 17th Period (FY 2022) |
Revenue | 138,261 | 111,487 | 50,138 |
Cost of Goods Sold | -86,486 | -58,251 | -35,336 |
Gross Profit | 51,775 | 53,235 | 14,802 |
Selling and Administrative Expenses | -34,307 | -28,128 | -21,062 |
Operating Profit (Loss) | 17,468 | 25,108 | -6,260 |
Financial Income | 14,973 | 11,962 | 2,837 |
Financial Costs | -5,793 | -6,135 | -5,142 |
Profit (Loss) before tax | 26,128 | 31,426 | -8,991 |
Income Tax Expense | -1,390 | -5,191 | 581 |
Profit (Loss) for the period | 24,738 | 26,236 | -8,410 |
Total Comprehensive Income | 22,592 | 25,049 | -7,949 |

Company Name : Dongwoon Anatech Co., Ltd.
CEO : Kim, Dong Cheol
Address : 13F, Seocho Pyeonghwa Building, 22 Banpo-daero, Seocho-gu, Seoul, Republic of Korea
Tel : +82-2-3465-8765
Fax : +82-2-3465-8766
E-Mail : dw_sales@dwanatech.com
Copyright © DONGWOON ANATECH CO., LTD.
All Rights Reserved.

Company Name : Dongwoon Anatech Co., Ltd. | CEO : Kim, Dong Cheol
Address : 13F, Seocho Pyeonghwa Building, 22 Banpo-daero, Seocho-gu, Seoul, Republic of Korea
Tel : +82-2-3465-8765 | Fax : +82-2-3465-8766 | E-Mail : dw_sales@dwanatech.com
Copyright © DONGWOON ANATECH CO., LTD. All Rights Reserved.